INCOME STATEMENT
![]()
INCOME STATEMENT AND EXPENDITURES SUMMARY
FOR THE YEAR ENDED 31ST DECEMBER 2010
| INCOME | ||
| MYR $ | (%) | |
| Contribution from Borneo Eco Tours | 30,848.00 | 16.28 |
| Contribution from Sukau Rainforest Lodge | 9,408.00 | 4.97 |
| Donation for tree planting | 2,869.02 | 1.51 |
| Year Member fee | 45.00 | 0.02 |
| Sales of Kudat Cocopot | 55.00 | 0.03 |
| Grant - fund from GEF-SGP-UNDP | 107,182.00 | 56.57 |
| VCL Collection (Borneo Eco Tours) | 37,080.00 | 19.57 |
| Others | 1,980.00 | 1.05 |
| Total | 189,467.02 | 100% |
| EXPENSES | ||
| MYR $ | (%) | |
| Administration : | ||
| Auditor's remuneration | 800.00 | 0.60 |
| Consultation fee | 3,030.00 | 2.28 |
| Bank chargers | 20.00 | 0.02 |
| Donation | 310.00 | 0.23 |
| Salaries, Wages, EPF, SOCSO | 35,053.00 | 26.40 |
| Printing & stationary | 474.00 | 0.36 |
| Rental: Office and vehicle | 13,200.00 | 9.94 |
| Telephone & postage | 1,008.00 | 0.76 |
| Travelling, accommodation & meals | 2,547.00 | 1.92 |
| Sundry expenses | 1,472.00 | 1.11 |
| Website fee | 2,603.00 | 1.96 |
| Projects: | ||
|
5,000.00 | 3.77 |
|
330.00 | 0.25 |
|
601.00 | 0.45 |
|
4,344.00 | 3.27 |
|
940.00 | 0.71 |
|
40,845.00 | 30.76 |
|
18,722.00 | 14.10 |
| Other | 1,480.00 | 1.11 |
| Total | 132,779.00 | 100% |
| Surplus / (Deficit) on income | 56,688.00 | |
